<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Service Bicycle Shop</title>
	<atom:link href="http://www.quickservicecycle.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickservicecycle.com</link>
	<description>A Bike Shop servicing the Ohio Valley&#039;s needs for 38 years!</description>
	<lastBuildDate>Wed, 11 Apr 2012 22:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tour de Captina</title>
		<link>http://www.quickservicecycle.com/tour-de-captina</link>
		<comments>http://www.quickservicecycle.com/tour-de-captina#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:33:22 +0000</pubDate>
		<dc:creator>valerie</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.quickservicecycle.com/?p=695</guid>
		<description><![CDATA[Start: OYO Market, 162 First Street Powhatan Point, OH 43942 When: Sunday July 8th, 2012 Start: 8am Cost: $25 Mileage: 10, 25, or 62 miles (100km) The route follows State Route 148 and 145 through beautiful Belmont and Monroe Counties in Southeastern Ohio with stops in Alledonia and Beallsville. A very scenic ride along Captina [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Start:</strong> OYO Market, 162 First Street Powhatan Point, OH 43942</p>
<p><strong> </strong></p>
<p><strong>When:</strong> Sunday July 8th, 2012</p>
<p><img title="More..." src="http://www.quickservicecycle.com/wordpress/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt=" Join Us!" /><strong>Start:</strong> 8am</p>
<p><strong>Cost:</strong> $25</p>
<p><strong>Mileage:</strong> 10, 25, or 62 miles (100km)</p>
<p>The route follows State Route 148 and 145 through beautiful Belmont and Monroe Counties in Southeastern Ohio with stops in Alledonia and Beallsville. A very scenic ride along <a title="Captina" href="http://www.epa.state.oh.us/dsw/tmdl/monitoring_CentralOhioRiverTributaries.aspx" target="_blank">Captina Creek</a>&#8211;one of Ohio&#8217;s most pristine streams. Please join us!</p>
<p>Give us a call at (740) 635-3700 to register or if you have questions.  Hope to see you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickservicecycle.com/tour-de-captina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Motor A2B Metro</title>
		<link>http://www.quickservicecycle.com/ultra-motor-a2b-metro</link>
		<comments>http://www.quickservicecycle.com/ultra-motor-a2b-metro#comments</comments>
		<pubDate>Wed, 16 Mar 2011 01:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Bikes]]></category>

		<guid isPermaLink="false">http://www.quickservicecycle.com/?p=588</guid>
		<description><![CDATA[Welcome to A2B Metro, the electric two wheeler that’s redefining the way we go places. Take the A2B Metro for a spin and you’ll feel it immediately – the freedom that comes from being able to pedal or cruise under power thanks to its power on demand acceleration. Specifications Maximum road speed under power – [...]]]></description>
			<content:encoded><![CDATA[<p><a class="product-frame-electric" title="Ultra Motor A2B Metro" href="http://www.quickservicecycle.com/wordpress/wp-content/uploads/2011/03/A2B_White_Hero.Reflection.jpg" rel="lightbox[588]"><img class="alignnone size-thumbnail wp-image-589" title="Ultra Motor A2B Metro" src="http://www.quickservicecycle.com/wordpress/wp-content/uploads/2011/03/A2B_White_Hero.Reflection-150x150.jpg" alt="Ultra Motor A2B Metro" width="150" height="150" /></a></p>
<p>Welcome to A2B Metro, the electric two wheeler that’s redefining the way  we go places. Take the A2B Metro for a spin and you’ll feel it  immediately – the freedom that comes from being able to pedal or cruise  under power thanks to its power on demand acceleration.<span id="more-588"></span></p>
<h3>Specifications</h3>
<ul>
<li>Maximum road speed under power – 20 mph</li>
<li>Up to 20 miles* unassisted range</li>
<li>Battery chemistry: lithium ion</li>
<li>Nominal voltage: 36 volts</li>
<li>Continuous power output: 400W</li>
<li>Real-time state-of-charge indicator</li>
<li>Frame: TIG welded 6061 aluminum</li>
<li>Suspension (front): Ultra Motor shock-absorbing front fork</li>
<li>Tires: 26 x 2.0 Kenda</li>
<li>Gears: Shimano Alivio Derailleur with 7-speed twist shift</li>
<li>Brakes (front and rear): Avid BB5 disc brakes</li>
<li>Saddle: Ultra Motor comfort saddle</li>
<li>Weight of A2B Velociti with battery: 52lbs</li>
<li>MSRP: $2199 USD</li>
</ul>
<p>* Dependent on rider weight, pedalling and terrain. Component parts are subject to change without notice.<br />
Product specifications may be changed: weights, dimensions and colours may vary slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickservicecycle.com/ultra-motor-a2b-metro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Motor A2B Hybrid</title>
		<link>http://www.quickservicecycle.com/ultra-motor-a2b-hybrid</link>
		<comments>http://www.quickservicecycle.com/ultra-motor-a2b-hybrid#comments</comments>
		<pubDate>Wed, 16 Mar 2011 01:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Bikes]]></category>

		<guid isPermaLink="false">http://www.quickservicecycle.com/?p=568</guid>
		<description><![CDATA[The A2B Hybrid is designed to complement the energy you put into your ride. It&#8217;s torque sensor detects your pedal power directly boosting your effort with Ultra Motor&#8217;s direct drive electric motor power. Specifications Speed / Mode: Maximum power assistance speed – 15.5 mph. Range: Up to 43 miles (70 km) range.* Display: Battery state of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="product-frame-electric" title="Ultra Motor A2B Hybrid" href="http://www.quickservicecycle.com/wordpress/wp-content/uploads/2011/03/Hybrid_BlackSideCMYK327361.jpg" rel="lightbox[568]"><img class="alignnone size-thumbnail wp-image-584" title="Ultra Motor A2B Hybrid" src="http://www.quickservicecycle.com/wordpress/wp-content/uploads/2011/03/Hybrid_BlackSideCMYK327361-150x150.jpg" alt="Ultra Motor A2B Hybrid" width="150" height="150" /></a></p>
<p>The A2B Hybrid is designed to complement the energy you put into your  ride. It&#8217;s torque sensor detects your pedal power directly boosting your  effort with Ultra Motor&#8217;s direct drive electric motor power.<span id="more-568"></span></p>
<h3>Specifications</h3>
<ul>
<li>Speed / Mode: Maximum power assistance speed – 15.5 mph.</li>
<li>Range: Up to 43 miles (70 km) range.*</li>
<li>Display: Battery state of charge; speedometer; odometer/ tripometer; lights; 4 modes of power assistance and auto backlight.</li>
<li>Lights: Equipped with a daylight sensor, the dynamo powered head  light will automatically be activated as necessary and automatically  switched off after 5 minutes of no pedalling.</li>
<li>Battery: Sanyo advanced lithium ion battery removable for portable charging, 11.9 lbs weight.</li>
<li>Recharging: 4–6 hours (plugs into a standard outlet).</li>
<li>A2B Motor/Power: Proprietary 115v brushless motor is a direct drive  system, providing the ultimate in acceleration, power efficiency, torque  and hill climbing capability.</li>
<li>Gearing/Derailleur: 7-speed SRAM 3.0 derailleur.</li>
<li>Brakes: High quality Avid BB5 disc brakes (front and rear)for responsive braking.</li>
<li>Tires: 26&#8243; x 2.0&#8243; with reflective strip.</li>
<li>Suspension: Front suspension to absorb bumps in the road.</li>
<li>Frame: TIG welded 6061 aluminium frame enabled from advanced hydroforming technology.</li>
<li>Accessories: Side bags, basket, panniers custom fit to your bike.</li>
<li>Weight: 66lbs</li>
<li>MSRP: $2299 USD</li>
</ul>
<p>* Depending on power assistance level, rider weight and terrain.  Component parts are subject to change without notice. Product  specifications may be changed: weights, dimensions and colours may vary  slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickservicecycle.com/ultra-motor-a2b-hybrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Motor A2B Velociti</title>
		<link>http://www.quickservicecycle.com/ultra-motor-a2b-velociti</link>
		<comments>http://www.quickservicecycle.com/ultra-motor-a2b-velociti#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Bikes]]></category>

		<guid isPermaLink="false">http://www.quickservicecycle.com/?p=532</guid>
		<description><![CDATA[Welcome to A2B Velociti, the electric two wheeler that’s redefining the way we go places. Take the A2B Velociti for a spin and you’ll feel it immediately – the freedom that comes from being able to pedal or cruise under power thanks to its power on demand acceleration. Specifications Maximum road speed under power – [...]]]></description>
			<content:encoded><![CDATA[<p><a class="product-frame-electric" title="Ultra Motor A2B Velociti" href="http://www.quickservicecycle.com/wordpress/wp-content/uploads/2011/03/velociti-cropped1.jpg" rel="lightbox[532]"><img class="alignnone size-thumbnail wp-image-580" title="Ultra Motor A2B Velociti" src="http://www.quickservicecycle.com/wordpress/wp-content/uploads/2011/03/velociti-cropped1-150x150.jpg" alt="Ultra Motor A2B Velociti" width="150" height="150" /></a></p>
<p>Welcome to A2B Velociti, the electric two wheeler that’s redefining the  way we go places. Take the A2B Velociti for a spin and you’ll feel it  immediately – the freedom that comes from being able to pedal or cruise  under power thanks to its power on demand acceleration.<span id="more-532"></span></p>
<h3>Specifications</h3>
<ul>
<li>Maximum road speed under power – 20 mph</li>
<li>Up to 20 miles* unassisted range</li>
<li>Battery chemistry: lithium ion</li>
<li>Nominal voltage: 36 volts</li>
<li>Continuous power output: 400W</li>
<li>Real-time state-of-charge indicator</li>
<li>Frame: TIG welded 6061 aluminum</li>
<li>Suspension (front): Ultra Motor shock-absorbing front fork</li>
<li>Tires: 26 x 2.0 Kenda</li>
<li>Gears: Shimano Alivio Derailleur with 7-speed twist shift</li>
<li>Brakes (front and rear): Avid BB5 disc brakes</li>
<li>Saddle: Ultra Motor comfort saddle</li>
<li>Weight of A2B Velociti with battery: 52lbs</li>
<li>MSRP: $2199 USD</li>
</ul>
<p>* Dependent on rider weight, pedaling and terrain. Component parts are subject to change without notice.<br />
Product specifications may be changed: weights, dimensions and colors may vary slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickservicecycle.com/ultra-motor-a2b-velociti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6th Annual Wheeling Heritage Trail Bicycle Tour</title>
		<link>http://www.quickservicecycle.com/2011tour</link>
		<comments>http://www.quickservicecycle.com/2011tour#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:38:05 +0000</pubDate>
		<dc:creator>valerie</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.quickservicecycle.com/?p=449</guid>
		<description><![CDATA[Where: Heritage Port—12th and Water Streets Wheeling, West Virginia When: Sunday May 27th, 2012 Helmets required! Registration: 8am Mass start at 9am (62km riders depart at 8:30am) Pre-registration by May 25th is $25 per person. Registration the day of the tour is $30. The family fee is $10 for each additional family member to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quickservicecycle.com/wordpress/wp-content/uploads/2011/02/Bike-tour-graphic-web.jpg" rel="lightbox[449]"><img class="alignleft size-medium wp-image-458" title="5th Annual Wheeling Heritage Trail Bike Tour " src="http://www.quickservicecycle.com/wordpress/wp-content/uploads/2011/02/Bike-tour-graphic-web-261x300.jpg" alt="" width="261" height="300" /></a></p>
<p><strong>Where:</strong> Heritage Port—12<sup>th</sup> and Water Streets Wheeling, West Virginia</p>
<p><strong> </strong></p>
<p><strong>When:</strong> Sunday May 2<sup>7th</sup>, 2012<br />
<span id="more-449"></span><br />
Helmets required!</p>
<p><strong>Registration:</strong> 8am</p>
<p>Mass start at 9am (62km riders depart at 8:30am)</p>
<p>Pre-registration by May 25th is $25 per person. Registration the day of the tour is $30. The family fee is $10 for each additional family member to a maximum of $50.</p>
<p>Children under 12 are free with a registered adult and there must be a registered adult per child.</p>
<p>There will be multiple rest stops with snacks and water provided. T-shirts are guaranteed to the first 250 pre-registered.</p>
<p>Cyclists will choose one of three distances. Cyclists riding 10 and 25 miles will remain on the trail. The 100km (62 miles) ride will follow Heritage Trail to the new section of the Brooke Pioneer Trail and leave the trail in Wellsburg for a hilly loop through Bethany and West Liberty with a stop at Bethany College.</p>
<p>Participants will return to Heritage Port for lunch and entertainment. The tour will take place rain or shine!</p>
<p>Please join us in our sixth year of celebrating the Wheeling Heritage Trail!</p>
<p>Give us a call at (740) 635-3700 if you have questions.</p>
<p>Visit <a href="http://www.ohiovalleytrailpartners.org/">www.ohiovalleytrailpartners.org</a> to print a registration flier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickservicecycle.com/2011tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weirton GEO</title>
		<link>http://www.quickservicecycle.com/weirton-go</link>
		<comments>http://www.quickservicecycle.com/weirton-go#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.quickservicecycle.com/wordpress/?p=54</guid>
		<description><![CDATA[Tuesdays and Thursdays at 5:30 p.m. This is an on-going ride. The starting location is the Walmart parking lot at 400 Three Springs Drive Weirton, WV]]></description>
			<content:encoded><![CDATA[<p>Tuesdays and Thursdays at 5:30 p.m. <span id="more-54"></span>This is an on-going ride. The starting location is the Walmart parking lot at 400 Three Springs Drive Weirton, WV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickservicecycle.com/weirton-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bark Camp State Park</title>
		<link>http://www.quickservicecycle.com/bark-camp-state-park</link>
		<comments>http://www.quickservicecycle.com/bark-camp-state-park#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.quickservicecycle.com/wordpress/?p=50</guid>
		<description><![CDATA[5 mile loop for intermediate riders 5 mile loop (single track) for all skill levels Ride on-going. More details soon!]]></description>
			<content:encoded><![CDATA[<ul>
<li>5 mile loop for intermediate riders</li>
<li>5 mile loop (single track) for all skill levels</li>
</ul>
<p><span id="more-50"></span>Ride on-going. More details soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickservicecycle.com/bark-camp-state-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

